2026–2027 BTS WORLD TOUR BTS WORLD TOUR 'ARIRANG'
| |
|---|---|
i
| |
| Associated album | |
| Start date | 2026 April 9 |
| End date | 2027 March 14 (with more dates pending) |
| Artist | BTS |
| Label | Big Hit Music |
| Promoter | Live Nation |
| Countries | 23 countries (79 shows, 34 cities)[1] |
| South Korea · Japan · United States · Mexico · Spain · Belgium · United Kingdom · Germany · France · Canada · Colombia · Peru · Chile · Argentina · Brazil · Taiwan · Thailand · Malaysia · Singapore · Indonesia · Australia · Hong Kong · Philippines | |
| Website | btsworldtourofficial.com |
The BTS World Tour 'Arirang (stylized in all capitals) is the ongoing sixth concert tour by the South Korean group BTS, staged in support of their 2026 studio album ARIRANG. The tour opened on April 9, 2026, at Goyang Stadium in Goyang, South Korea, and is scheduled to run through March 2027. Promoted by Live Nation, the run was announced as comprising 79 shows across 34 cities, billed as the largest tour of the group's career and the biggest global K-pop tour staged to that point.[2][3]
The tour marks BTS's return to live performance as a group following the completion of mandatory military service by all seven members in 2025. It is the group's first headlining tour since the 2021–2022 Permission to Dance on Stage run. A defining feature of the production is its 360-degree, in-the-round stage design, which places the audience around the performance area and increases venue capacity at each stop.[4]
1 Background✎
In October 2025, Bloomberg News reported that BTS were planning their biggest tour to date, citing sources who described a run of roughly 65 shows with more than half in North America. At the time, the group's label Big Hit Music stated that the schedule and scale had not been finalized.[5]
BTS officially announced the tour at midnight KST on January 14, 2026, revealing dates across Asia, North America, Europe, South America, and Oceania, with further 2027 shows in Japan, the Middle East, and additional territories to be added later. The accompanying album, Arirang — named after the centuries-old Korean folk song associated with themes of connection, separation, and reunion — was released on March 20, 2026.[6]
The announced itinerary includes BTS's first-ever performances in Madrid and Brussels, the first K-pop concerts at AT&T Stadium in Arlington and M&T Bank Stadium in Baltimore, and the first headline K-pop shows at the Sun Bowl and Gillette Stadium.[7]
2 Schedule✎
| Date[8] | Country | City | Venue | Attendance | Notes |
|---|---|---|---|---|---|
| 2026 | |||||
| April 9 | Goyang | Goyang Stadium | 127,218 | First 360° stadium concert in South Korea Booking link | |
| April 11 | |||||
| April 12 | |||||
| April 17 | Tokyo | Tokyo Dome | 96,178 | ||
| April 18 | |||||
| April 25 | Tampa | Raymond James Stadium | 194,335 | Americas leg opening venue | |
| April 26 | |||||
| April 28[9] | |||||
| May 2 | El Paso | Sun Bowl Stadium | 97,722 | First headline K-pop concert at the venue | |
| May 3 | |||||
| May 7 | Mexico City | Estadio GNP Seguros | 145,763 | ||
| May 9 | |||||
| May 10 | |||||
| May 16 | San Francisco[10] | Stanford Stadium | — | ||
| May 17 | |||||
| May 19[9] | |||||
| May 23 | Las Vegas | Allegiant Stadium | — | ||
| May 24 | |||||
| May 27 | |||||
| May 28[9] | |||||
| June 12 | Busan | Busan Asiad Main Stadium | — | ||
| June 13 | |||||
| June 26 | Madrid | Riyadh Air Metropolitano | — | First BTS concert in Madrid | |
| June 27 | |||||
| July 1 | Brussels | King Baudouin Stadium | — | First BTS concert in Brussels | |
| July 2 | |||||
| July 6 | London | Tottenham Hotspur Stadium | — | Group's debut at the venue | |
| July 7 | |||||
| July 11 | Munich | Allianz Arena | — | ||
| July 12 | |||||
| July 17 | Paris | Stade de France | — | ||
| July 18 | |||||
| August 1 | New Jersey | MetLife Stadium | — | ||
| August 2 | |||||
| August 5 | Foxborough[11] | Gillette Stadium | — | First headline K-pop concert | |
| August 6 | |||||
| August 10 | Baltimore | M&T Bank Stadium | — | First K-pop concert at the venue | |
| August 11 | |||||
| August 15 | Arlington | AT&T Stadium | — | First K-pop concert at the venue | |
| August 16 | |||||
| August 22 | Toronto | Rogers Stadium | — | ||
| August 23 | |||||
| August 27 | Chicago | Soldier Field | — | ||
| August 28 | |||||
| September 1 | Los Angeles | SoFi Stadium | — | ||
| September 2 | |||||
| September 5 | |||||
| September 6 | |||||
| October 2 | Bogotá | Estadio El Campín | — | First South America concert | |
| October 3 | |||||
| October 7[9] | Lima | Estadio San Marcos | — | First South America concert | |
| October 9 | |||||
| October 10 | |||||
| October 14[9] | Santiago | Estadio Nacional Julio Martínez Prádanos | — | ||
| October 16 | |||||
| October 17 | |||||
| October 21[9] | Buenos Aires | Estadio Único Diego Armando Maradona | — | First South America concert | |
| October 23 | |||||
| October 24 | |||||
| October 28 | São Paulo | Estádio do Morumbi | — | ||
| October 30 | |||||
| October 31 | |||||
| November 19 | Kaohsiung | Kaohsiung National Stadium | — | ||
| November 21 | |||||
| November 22 | |||||
| December 3 | Bangkok | Rajamangala Stadium | — | ||
| December 5 | |||||
| December 6 | |||||
| December 12 | Kuala Lumpur | TM Stadium National | — | ||
| December 13 | |||||
| December 17 | Singapore | Singapore National Stadium | — | ||
| December 19 | |||||
| December 20 | |||||
| December 22 | |||||
| December 26 | Jakarta | Gelora Bung Karno Stadium | — | ||
| December 27 | |||||
| 2027 | |||||
| February 10[9] | Melbourne | Marvel Stadium | — | ||
| February 12 | |||||
| February 13 | |||||
| February 20 | Sydney | Accor Stadium | — | ||
| February 21 | |||||
| March 4 | Hong Kong | Kai Tak Stadium | — | ||
| March 6 | |||||
| March 7 | |||||
| March 13 | Bulacan | Philippine Sports Stadium | — | ||
| March 14 | |||||
| Japan, the Middle East, and other regions to be added | |||||
- For the full schedule, see the official tour page.
- For the full schedule, see the official tour page.
3 Set list✎
This set list is from the opening Goyang shows (April 9–12, 2026) and is not representative of every concert.
Set list | ||
|---|---|---|
| Order | Title | Notes |
| ⟨ INTRO ⟩ | ||
| Hooligan Intro | ||
| 1 | Hooligan ARIRANG |
|
| 2 | Aliens ARIRANG |
|
| 3 | Run BTS Proof |
Remix version |
| ⟨ Opening Ment ⟩ | ||
| 4 | they don't know 'bout us ARIRANG |
|
| 5 | Like Animals ARIRANG |
|
| 6 | FAKE LOVE LOVE YOURSELF 轉 'Tear' |
Remix version |
| SWIM Intro | ||
| 7 | SWIM ARIRANG |
|
| 8 | Merry Go Round ARIRANG |
|
| Merry Go Round Outro | ||
| ⟨ VCR ⟩ | ||
| ⟨ Intro Performance ⟩ | ||
| 9 | 2.0 ARIRANG |
|
| 10 | NORMAL ARIRANG |
|
| ⟨ Ment ⟩ | ||
| 11 | Not Today YOU NEVER WALK ALONE |
Remix version |
| 12 | MIC Drop LOVE YOURSELF 承 'Her' |
|
| 13 | FYA ARIRANG |
|
| 14 | FIRE 花樣年華 Young Forever |
FYA remix version |
| ⟨ Ment ⟩ | ||
| 15 | Body to Body ARIRANG |
|
| 16 | IDOL LOVE YOURSELF 結 'Answer' |
Gugak remix version |
| Stadium round (장내 순회) | ||
| IDOL Outro | ||
| ⟨ ARMY TIME ⟩ | ||
| ⟨ ENCORE ⟩ | ||
| 17 | Come Over ARIRANG |
Stadium round |
| ⟨ Ment ⟩ | ||
| 18 | Butter Butter |
Stadium round |
| 19 | Dynamite Dynamite |
Stadium round |
| ⟨ Karaoke corner ⟩ | ||
| 20 | Karaoke corner | |
| 21 | ||
| ⟨ Ending Ment ⟩ | ||
| 22 | Please ARIRANG |
Stadium round |
| 23 | Into the Sun ARIRANG |
Stadium round |
| ⟨ Closing with Fireworks ⟩ | ||
4 Other wikis✎
- Arirang World Tour on Wikipedia
- BTS World Tour 'Arirang' on Kpop Wiki
- BTS WORLD TOUR 'ARIRANG' on BTS Wiki
- Additional dates in Japan, the Middle East, and other regions are to be announced for 2027.
- "Pop Royalty BTS Announce Their Long-Awaited Return To The Stage With Massive 70+ Date World Tour," Live Nation Newsroom, January 13, 2026.
- Inna Christine Cabel, "'Biggest global K-pop tour of all time': BTS announces 79 shows for first large-scale world tour after hiatus," The Korea Times, January 13, 2026.
- "Pop Royalty BTS Announce Their Long-Awaited Return To The Stage," Live Nation Newsroom, January 13, 2026.
- Lucas Shaw, "BTS Plans Its Biggest World Tour Ever for Comeback in 2026," Bloomberg News, October 26, 2025.
- "BTS Announces Dates And Cities For 2026-2027 World Tour," Soompi, January 14, 2026.
- "Pop Royalty BTS Announce Their Long-Awaited Return To The Stage," Live Nation Newsroom, January 13, 2026.
- Per the [https://btsworldtourofficial.com/ official tour page].
- Added date.
- The venue physically sits between [[San Francisco]] and [[San Jose, California|San Jose]].
- A satellite city about 39 km from [[Boston]]; promoted as the first and largest headlining K-pop shows at Gillette Stadium.
