Loading editor…
Loading editor…
{| style="width: 100%; border: 2px solid #333; text-align: center;" darkstyle="border-color: #48484a;"
|-
| colspan="3" style="padding: 28px 20px 42px;" |
<div style="font: bold 2em/1.2 -apple-system, BlinkMacSystemFont, 'SF Pro Display', 'Helvetica Neue', Helvetica, Arial, sans-serif; color: var(--wiki-color); margin-bottom: 0.8em;">iPhone 17 Pro Max</div>
<span style="color: #555; font-weight: bold;" darkstyle="color: var(--wiki-muted);">All out Pro.</span>
|-
| colspan="3" style="padding: 0;" | <div style="max-width: 300px; margin: 5px auto;">![[iphone_17_pro_max.webp]]</div>
|-
| style="width: 33.4%; background-color: #f77e2d; color: #000;" | '''Cosmic Orange'''
| style="width: 33.3%; background-color: #32374a; color: #fff;" | '''Deep Blue'''
| style="width: 33.3%; background-color: #f5f5f5; color: #000;" | '''Silver'''
|-
| colspan="3" style="background-color: #333; padding: 8px;" | [https://www.apple.com/iphone-17-pro/ <span style="color: #fff;">Official site for iPhone 17 Pro</span>]
|}
{{iPhone lineup Navbox}}
The iPhone 17 Pro Max is a [[smartphone]] designed and marketed by [[Apple|Apple]], announced on September 9, 2025, and released on September 19, 2025 — the largest model of the "All out Pro" generation, and the current summit of the iPhone line. It carries the [[iPhone 17 Pro]]'s complete reinvention — aluminum unibody with vapor-chamber cooling, the all-48-megapixel triple Fusion camera reaching 8× optical-quality zoom, A19 Pro with 12 GB of RAM, ProRes RAW and genlock — at the 6.9-inch scale, where the thicker chassis packs the largest battery ever fitted to an iPhone and, with it, the line's endurance record.
A Max first: a 2 TB storage ceiling, aimed at ProRes RAW workflows, at $1,999 — the first two-thousand-dollar configuration in iPhone history. Cosmic Orange, Deep Blue, and Silver carry the generation's palette. As of 2026 it holds the demand-center position its predecessors made structural.
= Design =
The aluminum unibody at maximum scale — 6.9-inch panel, 233 g, marginally thicker than its predecessor in service of battery and vapor chamber, the full-width plateau and Ceramic Shield rear window as on the 17 Pro. Ceramic Shield 2 front; Action Button and Camera Control; IP68; MagSafe at 25 W.
= Hardware =
{| style="max-width: 500px; border: 2px solid #555; text-align: center;" darkstyle="border-color: #48484a;"
|-
! style="color: #555; text-align: left; width: 22%;" darkstyle="color: var(--wiki-color);" | Developer
| style="text-align: left;" | [[Apple|Apple]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Generation
| style="text-align: left;" | 19th
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Announced
| style="text-align: left;" | September 9, 2025
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Released
| style="text-align: left;" | September 19, 2025
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Discontinued
| style="text-align: left;" | — (on sale)
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Predecessor
| style="text-align: left;" | [[iPhone 16 Pro Max]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Related
| style="text-align: left;" | [[iPhone 17 Pro]] · [[iPhone 17]] · [[iPhone Air]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Display
| style="text-align: left;" | 6.9-inch Super Retina XDR OLED<br>2868 × 1320 (460 ppi)<br>ProMotion 1–120 Hz · Always-On<br>3,000 nits peak · Dynamic Island
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Chip
| style="text-align: left;" | [[Apple A19|Apple A19 Pro]] (6-core GPU)<br>· 16-core Neural Engine<br>· vapor-chamber cooling
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | RAM
| style="text-align: left;" | 12 GB
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Storage
| style="text-align: left;" | 256 GB · 512 GB · 1 TB · '''2 TB'''
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Rear cameras
| style="text-align: left;" | 48 MP Fusion main, f/1.78, OIS<br>+ 48 MP Fusion ultra-wide, f/2.2<br>+ 48 MP Fusion telephoto (4×–8×)<br>+ LiDAR · ProRAW · ProRes RAW · genlock
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Front camera
| style="text-align: left;" | 18 MP Center Stage (square sensor)<br>Dual Capture
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Controls
| style="text-align: left;" | Action Button · Camera Control
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Battery
| style="text-align: left;" | ~5,000 mAh — largest and longest-<br>lasting iPhone battery to date<br>MagSafe 25 W · Qi2
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Connectivity
| style="text-align: left;" | USB-C (USB 3) · 5G · Wi-Fi 7 (N1)<br>Bluetooth 6 · Thread · satellite features<br>US models eSIM only
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Colors
| style="text-align: left;" | Cosmic Orange · Deep Blue · Silver
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Launch price
| style="text-align: left;" | $1,199 (256 GB) · $1,399 (512 GB)<br>$1,599 (1 TB) · '''$1,999 (2 TB)'''
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | OS
| style="text-align: left;" | iOS 26 ~ current
|}
The Max chassis gives the shared A19 Pro its best case: the vapor chamber plus maximum surface area sustain peak clocks longest here, and the battery — the first iPhone cell at the five-thousand-milliamp-hour class — sets the line's endurance record under both Apple's video-playback rating and independent testing. The 2 TB tier exists for ProRes RAW's appetite, closing the loop on the generation's broadcast ambitions.
= Camera =
Identical to the [[iPhone 17 Pro]] — parity is policy — with the 8× optical-quality reach, all-48 MP capture, ProRes RAW, and genlock. The Max earns its camera keep operationally: more battery for long shoots, more storage headroom, more thermal margin for extended 4K 120 sessions, and the biggest, brightest (3,000-nit) viewfinder Apple makes.
= Software =
iOS 26 with full Apple Intelligence; current release train since.
= Release and reception =
The Pro Max led launch demand in the pattern now assumed — longest delivery slips, richest configuration mix, Cosmic Orange perpetually constrained — and reviews delivered the ritual verdict with unusual conviction: the sustained-performance and endurance gains made it the largest year-over-year Max improvement since the [[iPhone 13 Pro Max]]. The $1,999 2 TB tier drew headline shock and niche uptake, as designed. It currently anchors the lineup's top end.
= Legacy =
Its chapter is still being written — but as the current flagship it already embodies the line's trajectory: thermal engineering as the new premium, storage tiers sized for cinema formats, and the Max slot as the iPhone's economic center of gravity. Whatever the [[iPhone Fold]] era brings, it will be measured against this phone.