Loading editor…
Loading editor…
{| style="width: 100%; border: 2px solid #333; text-align: center;" darkstyle="border-color: #48484a;"
|-
| colspan="4" style="padding: 28px 20px 42px;" |
<div style="font: bold 2em/1.2 -apple-system, BlinkMacSystemFont, 'SF Pro Display', 'Helvetica Neue', Helvetica, Arial, sans-serif; color: var(--wiki-color); margin-bottom: 0.8em;">iPhone 15 Pro Max</div>
<span style="color: #555; font-weight: bold;" darkstyle="color: var(--wiki-muted);">Titanium. So strong. So light. So Pro.</span>
|-
| colspan="4" style="padding: 0;" | <div style="max-width: 300px; margin: 5px auto;">![[iphone_15_pro_max.webp]]</div>
|-
| style="width: 25%; background-color: #1b1b1b; color: #fff;" | '''Black Titanium'''
| style="width: 25%; background-color: #dddddd; color: #000;" | '''White Titanium'''
| style="width: 25%; background-color: #2f4452; color: #fff;" | '''Blue Titanium'''
| style="width: 25%; background-color: #837f7d; color: #fff;" | '''Natural Titanium'''
|-
| colspan="4" style="background-color: #333; padding: 8px;" | [https://support.apple.com/en-us/111828 <span style="color: #fff;">iPhone 15 Pro Max — Technical Specifications (Apple Support)</span>]
|}
{{iPhone lineup Navbox}}
The iPhone 15 Pro Max is a [[smartphone]] designed and marketed by [[Apple|Apple]], announced on September 12, 2023, and released on September 22, 2023 — the top model of the titanium generation, and the return of a size-exclusive camera: its tetraprism telephoto folds a 120 mm optical path into the camera plateau by bouncing light through a prism four times, delivering 5× optical zoom the smaller [[iPhone 15 Pro]] had no room to fit.
The rest matched the 15 Pro: grade-5 titanium (down to 221 g from the 14 Pro Max's 240), the 3-nanometer A17 Pro with ray tracing and 8 GB of RAM, the Action Button, and USB-C with USB 3 speeds. One quiet change raised the floor: the 128 GB tier vanished, making 256 GB and $1,199 the Max's new base — a $100 nominal increase Apple framed as a storage upgrade.
It sold as the lineup's demand center for its year — supply constrained into November on tetraprism yields — and was discontinued at the [[iPhone 16 Pro Max]]'s debut.
= Design =
The generation's brushed titanium at maximum size: 159.9 × 76.7 × 8.25 mm, 221 g — 19 lighter than its steel predecessor, the drop that made the big Pro noticeably less of a commitment. Natural, Blue, White, and Black Titanium; thinner bezels; the repair-friendlier removable back glass; Ceramic Shield; IP68; MagSafe/Qi2.
= Hardware =
{| style="max-width: 500px; border: 2px solid #555; text-align: center;" darkstyle="border-color: #48484a;"
|-
! style="color: #555; text-align: left; width: 22%;" darkstyle="color: var(--wiki-color);" | Developer
| style="text-align: left;" | [[Apple|Apple]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Generation
| style="text-align: left;" | 17th
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Announced
| style="text-align: left;" | September 12, 2023
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Released
| style="text-align: left;" | September 22, 2023
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Discontinued
| style="text-align: left;" | September 9, 2024
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Predecessor
| style="text-align: left;" | [[iPhone 14 Pro Max]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Related
| style="text-align: left;" | [[iPhone 15 Pro]] · [[iPhone 15]] · [[iPhone 15 Plus]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Successor
| style="text-align: left;" | [[iPhone 16 Pro Max]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Display
| style="text-align: left;" | 6.7-inch Super Retina XDR OLED<br>2796 × 1290 (460 ppi)<br>ProMotion 1–120 Hz · Always-On<br>2,000 nits · Dynamic Island
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Chip
| style="text-align: left;" | [[Apple A17|Apple A17 Pro]] (3 nm)<br>(2 + 4 cores · 6-core GPU<br>with ray tracing · 16-core NE)
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | RAM
| style="text-align: left;" | 8 GB
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Storage
| style="text-align: left;" | 256 GB · 512 GB · 1 TB
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Rear cameras
| style="text-align: left;" | 48 MP main, f/1.78, sensor-shift OIS<br>+ 12 MP ultra-wide, f/2.2 (macro)<br>+ 12 MP '''tetraprism telephoto (5×)''', f/2.8<br>+ LiDAR · ProRAW · ProRes to USB-C<br>spatial video
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Front camera
| style="text-align: left;" | 12 MP TrueDepth, f/1.9, autofocus
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Controls
| style="text-align: left;" | Action Button
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Battery
| style="text-align: left;" | 4,441 mAh · MagSafe 15 W · Qi2
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Connectivity
| style="text-align: left;" | USB-C (USB 3, 10 Gbps) · 5G<br>Wi-Fi 6E · Bluetooth 5.3 · Thread
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Colors
| style="text-align: left;" | Natural · Blue · White · Black Titanium
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Launch price
| style="text-align: left;" | $1,199 (256 GB) · $1,399 (512 GB) · $1,599 (1 TB)
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | OS
| style="text-align: left;" | iOS 17.0 ~ current
|}
Same A17 Pro, RAM, radios, and USB 3 port as the 15 Pro; the 4,441 mAh cell held the Pro tier's endurance lead. The 8 GB floor again paid off a year later as the Apple Intelligence entry requirement.
= Camera =
The tetraprism 5× telephoto — 120 mm equivalent, stabilized by a combined OIS-and-autofocus 3D sensor-shift module making ten thousand adjustments per second — gave the Max genuine reach for wildlife, sports, and stage shots, at the cost of the mid-range 3× step (its 2×-to-5× gap covered by sensor crop). Otherwise the 15 Pro's system in full: 48 MP main with flare fixes and focal-length presets, macro ultra-wide, ProRes-to-external, spatial video. Camera testing crowned it the year's most versatile phone system, trading blows with 10× periscope rivals on reach and beating them on video.
= Software =
iOS 17; spatial video via 17.2; Apple Intelligence-capable from iOS 18. Current release train since.
= Release and reception =
The Max's tetraprism yields set the generation's supply constraint, and its demand set the mix: the most-ordered launch configuration, delivery dates into November, and the strongest resale premiums. Reviews called it the best phone of 2023 with the now-ritual weight-and-price caveats — both softened by titanium and the storage-adjusted pricing math. Apple's own October "Scary Fast" Mac event, shot entirely on this phone, was its best advertisement. Discontinued September 9, 2024.
= Legacy =
The 15 Pro Max brought periscope-class zoom to the iPhone and married it to the line's video supremacy — the combination that has defined the Max camera since. Its 256 GB floor reset Max pricing structure permanently, and its titanium-lightened bulk previewed the weight-consciousness that later produced the [[iPhone Air]]. The current [[iPhone 17 Pro Max]] extends every one of its choices.