Loading editor…
Loading editor…
{| style="width: 100%; border: 2px solid #333; text-align: center;" darkstyle="border-color: #48484a;"
|-
| colspan="5" style="padding: 28px 20px 42px;" |
<div style="font: bold 2em/1.2 -apple-system, BlinkMacSystemFont, 'SF Pro Display', 'Helvetica Neue', Helvetica, Arial, sans-serif; color: var(--wiki-color); margin-bottom: 0.8em;">iPhone 15 Plus</div>
<span style="color: #555; font-weight: bold;" darkstyle="color: var(--wiki-muted);">New camera. New design. Newphoria.</span>
|-
| colspan="5" style="padding: 0;" | <div style="max-width: 300px; margin: 5px auto;">![[iphone_15_plus.webp]]</div>
|-
| style="width: 20%; background-color: #35393b; color: #fff;" | '''Black'''
| style="width: 20%; background-color: #ced5d9; color: #000;" | '''Blue'''
| style="width: 20%; background-color: #cad4c5; color: #000;" | '''Green'''
| style="width: 20%; background-color: #e6e0c1; color: #000;" | '''Yellow'''
| style="width: 20%; background-color: #e3c8ca; color: #000;" | '''Pink'''
|-
| colspan="5" style="background-color: #333; padding: 8px;" | [https://support.apple.com/en-us/111830 <span style="color: #fff;">iPhone 15 Plus — Technical Specifications (Apple Support)</span>]
|}
{{iPhone lineup Navbox}}
The iPhone 15 Plus is a [[smartphone]] designed and marketed by [[Apple|Apple]], announced on September 12, 2023, and released on September 22, 2023 — the second outing of the revived Plus format, carrying the [[iPhone 15]]'s full upgrade slate at 6.7 inches: USB-C, the Dynamic Island, the 48-megapixel camera, 2,000-nit display, and the A16 Bionic, with the class-leading battery life the big-base formula exists to deliver.
Positioned $100 over the 15 and launched simultaneously with it (unlike the delayed [[iPhone 14 Plus]]), the 15 Plus benefited from its predecessor having found the tier's honest audience: reviews treated it not as a puzzle but as the battery-and-screen value choice beneath the [[iPhone 15 Pro Max]]. It ran the standard two-year lineup life, discontinued in September 2025.
= Design =
The 15's contoured-edge aluminum design and color-infused matte glass at 160.9 × 77.8 × 7.8 mm and 201 g — the pastel five-color palette, Dynamic Island, Ceramic Shield, IP68, MagSafe, and the USB-C port that made the generation's headline. The size delta against the Pro Max narrowed to materials and weight: 20 grams lighter than the titanium-framed Pro flagship.
= Hardware =
{| style="max-width: 500px; border: 2px solid #555; text-align: center;" darkstyle="border-color: #48484a;"
|-
! style="color: #555; text-align: left; width: 22%;" darkstyle="color: var(--wiki-color);" | Developer
| style="text-align: left;" | [[Apple|Apple]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Generation
| style="text-align: left;" | 17th
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Announced
| style="text-align: left;" | September 12, 2023
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Released
| style="text-align: left;" | September 22, 2023
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Discontinued
| style="text-align: left;" | September 9, 2025
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Predecessor
| style="text-align: left;" | [[iPhone 14 Plus]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Related
| style="text-align: left;" | [[iPhone 15]] · [[iPhone 15 Pro]] · [[iPhone 15 Pro Max]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Successor
| style="text-align: left;" | [[iPhone 16 Plus]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Display
| style="text-align: left;" | 6.7-inch Super Retina XDR OLED<br>2796 × 1290 (460 ppi) · Dynamic Island<br>2,000 nits peak
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Chip
| style="text-align: left;" | [[Apple A16|Apple A16 Bionic]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | RAM
| style="text-align: left;" | 6 GB
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Storage
| style="text-align: left;" | 128 GB · 256 GB · 512 GB
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Rear cameras
| style="text-align: left;" | 48 MP main, f/1.6, sensor-shift OIS<br>(2× crop tier) + 12 MP ultra-wide, f/2.4<br>next-gen portraits
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Front camera
| style="text-align: left;" | 12 MP TrueDepth, f/1.9, autofocus
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Battery
| style="text-align: left;" | 4,383 mAh — the generation's<br>endurance leader · MagSafe · Qi2
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Connectivity
| style="text-align: left;" | USB-C (USB 2.0) · 5G · Wi-Fi 6<br>Bluetooth 5.3 · US models eSIM only
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Colors
| style="text-align: left;" | Black · Blue · Green · Yellow · Pink
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Launch price
| style="text-align: left;" | $899 (128 GB) · $999 (256 GB) · $1,199 (512 GB)
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | OS
| style="text-align: left;" | iOS 17.0 ~ current
|}
The 4,383 mAh cell behind a 60 Hz panel repeated the 14 Plus's quiet trick: the longest-lasting iPhone of its generation in most testing, ahead of the Pro Max whose ProMotion and Always-On draw more. USB-C, Qi2, satellite Roadside Assistance, and the eSIM-only US configuration tracked the generation.
= Camera =
Identical to the [[iPhone 15]]: the 48-megapixel main with 24 MP default output and 2× crop tier, ultra-wide, autofocus TrueDepth, and automatic depth-capture portraits. The telephoto and USB 3 speeds stayed Pro; for social, travel, and family photography the Plus's output matched phones $300 up.
= Software =
iOS 17 at launch; current release train since.
= Release and reception =
With the format's expectations reset, the 15 Plus reviewed as what it was: the biggest screen and best battery per dollar in the lineup. Sales followed the tier's now-understood late-cycle pattern, strengthening at $799 and $699 as it aged. Discontinued September 9, 2025 — the last Plus, as the [[iPhone Air]] took the large-slim slot in the 17 generation.
= Legacy =
The 15 Plus was the Plus tier's high-water mark and its finale but one: the format's endurance-value case, made cleanly at last, before Apple traded the slot for the thin-and-light [[iPhone Air]]. Its 6.7-inch, 4,383 mAh template survives in spirit wherever the lineup sells maximum screen and battery for minimum premium.