Loading editor…
Loading editor…
{| style="width: 100%; border: 2px solid #333; text-align: center;" darkstyle="border-color: #48484a;"
|-
| colspan="4" style="padding: 28px 20px 42px;" |
<div style="font: bold 2em/1.2 -apple-system, BlinkMacSystemFont, 'SF Pro Display', 'Helvetica Neue', Helvetica, Arial, sans-serif; color: var(--wiki-color); margin-bottom: 0.8em;">iPhone 12 Pro</div>
<span style="color: #555; font-weight: bold;" darkstyle="color: var(--wiki-muted);">It's a leap year.</span>
|-
| colspan="4" style="padding: 0;" | <div style="max-width: 300px; margin: 5px auto;">![[iphone_12_pro.webp]]</div>
|-
| style="width: 25%; background-color: #e3e4df; color: #000;" | '''Silver'''
| style="width: 25%; background-color: #52514d; color: #fff;" | '''Graphite'''
| style="width: 25%; background-color: #fcebd3; color: #000;" | '''Gold'''
| style="width: 25%; background-color: #2d4e5c; color: #fff;" | '''Pacific Blue'''
|-
| colspan="4" style="background-color: #333; padding: 8px;" | [https://support.apple.com/en-us/111875 <span style="color: #fff;">iPhone 12 Pro — Technical Specifications (Apple Support)</span>]
|}
{{iPhone lineup Navbox}}
The iPhone 12 Pro is a [[smartphone]] designed and marketed by [[Apple|Apple]], announced on October 13, 2020, and released on October 23, 2020, alongside the [[iPhone 12]]; the [[iPhone 12 Pro Max]] followed three weeks later. Sharing the generation's flat redesign, OLED display, A14 chip, 5G, and MagSafe with the base model, the Pro differentiated on finish and photography: a polished stainless band and frosted back in Pacific Blue, a telephoto third lens, a LiDAR scanner imported from the iPad Pro, and Apple ProRAW — a computational raw format for photographers who wanted Apple's processing and full editing control at once.
At $999 with 128 GB now standard, the 12 Pro was the closest the Pro and base tiers had yet drawn — same chip, same main sensors, same display size and resolution — leaving reviews to frame it as the nicer rather than the necessary choice, with the Pro Max holding the generation's real camera hardware. It served the customary single year.
= Design =
The 12 Pro pairs the flat aerospace-grade stainless frame — polished to the jewelry gloss the Pro tier had claimed since the X — with a frosted matte back in Silver, Graphite, Gold, and the launch-defining Pacific Blue. Same 6.1-inch footprint as the [[iPhone 12]] but 25 grams heavier at 189 g, same Ceramic Shield front, same IP68 at six meters, same MagSafe ring. The camera plateau holds three lenses plus the black LiDAR disc.
= Hardware =
{| style="max-width: 500px; border: 2px solid #555; text-align: center;" darkstyle="border-color: #48484a;"
|-
! style="color: #555; text-align: left; width: 22%;" darkstyle="color: var(--wiki-color);" | Developer
| style="text-align: left;" | [[Apple|Apple]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Generation
| style="text-align: left;" | 14th
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Announced
| style="text-align: left;" | October 13, 2020
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Released
| style="text-align: left;" | October 23, 2020
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Discontinued
| style="text-align: left;" | September 14, 2021
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Predecessor
| style="text-align: left;" | [[iPhone 11 Pro]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Related
| style="text-align: left;" | [[iPhone 12]] · [[iPhone 12 Pro Max]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Successor
| style="text-align: left;" | [[iPhone 13 Pro]]
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Display
| style="text-align: left;" | 6.1-inch Super Retina XDR OLED<br>2532 × 1170 (460 ppi)<br>1,200 nits HDR · Ceramic Shield
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Chip
| style="text-align: left;" | [[Apple A14|Apple A14 Bionic]]<br>(5 nm · 16-core Neural Engine)
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | RAM
| style="text-align: left;" | 6 GB
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Storage
| style="text-align: left;" | 128 GB · 256 GB · 512 GB
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Rear cameras
| style="text-align: left;" | 12 MP ultra-wide, f/2.4<br>+ 12 MP wide, f/1.6, OIS<br>+ 12 MP telephoto, f/2.0 (2×)<br>+ LiDAR scanner · ProRAW<br>Dolby Vision HDR at 60 fps
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Front camera
| style="text-align: left;" | 12 MP TrueDepth · Night mode
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Battery
| style="text-align: left;" | 2,815 mAh · MagSafe 15 W · Qi
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Connectivity
| style="text-align: left;" | 5G (sub-6; + mmWave in US)<br>Wi-Fi 6 · Bluetooth 5.0
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Colors
| style="text-align: left;" | Silver · Graphite · Gold · Pacific Blue
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | Launch price
| style="text-align: left;" | $999 (128 GB) · $1,099 (256 GB) · $1,299 (512 GB)
|-
! style="color: #555; text-align: left;" darkstyle="color: var(--wiki-color);" | OS
| style="text-align: left;" | iOS 14.1 ~ current
|}
Two quiet spec bumps separated Pro from base: 6 GB of RAM against 4, and 128 GB finally opening the storage ladder at $999. The A14, display panel, and 5G stack were identical to the [[iPhone 12]] — tier differentiation now lived almost entirely in the camera system and materials.
= Camera and LiDAR =
The triple array added the 52 mm f/2.0 telephoto for 2× optical zoom and portraits, while LiDAR — a time-of-flight depth scanner mapping rooms to five meters — enabled instant autofocus in darkness, Night mode portraits, and the AR placement tricks Apple had been seeding since ARKit. Apple ProRAW, delivered in iOS 14.3, wrote 12-bit DNG files that kept Deep Fusion's and Smart HDR's intelligence editable — a genuinely new point on the raw-versus-processed spectrum that photography reviewers embraced. Dolby Vision HDR recording ran at 60 fps here versus 30 on the base models.
= Software =
Shipped with iOS 14.1; ProRAW arrived in 14.3 that December. Remains on the current iOS release train.
= Release and reception =
Reviews were warm and slightly unsentimental: a superb phone whose base sibling had absorbed most of its reasons to exist, with the telephoto, LiDAR, ProRAW, and steel the remaining arguments — and the [[iPhone 12 Pro Max]]'s exclusive sensor advantages undercutting it from above three weeks later. Pacific Blue led social-feed launch coverage; supply of both Pros ran constrained into December on 5G-era demand. Discontinued September 14, 2021, at the 13 generation's debut.
= Legacy =
The 12 Pro introduced ProRAW and mainstreamed LiDAR — both now Pro-tier fixtures — and its Pacific Blue began the tradition of a signature Pro launch color each fall. Its deeper legacy is structural: the year the Pro premium became about optics and materials rather than silicon, the division of labor the lineup still runs on through the current [[iPhone 17 Pro]].