Loading editor…
Loading editor…
<!--
■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■
■ PLEASE ONLY ADD BUILDINGS OVER 300 METERS (984 FEET) ■
■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■
-->
<style>
.st-nav a { color: #3E5C76; font-weight: bold; text-decoration: none; }
.st-nav a:hover { text-decoration: underline; }
.st-nav a.new { color: #A63D2F; }
.st-hd { text-align: center; }
.st-hd .hw-navbox-arrow { margin: 0 0.45em 0 0; font-size: 0.95em; }
</style>
{{Navbox|border="#3E5C76"|headerbg="#3E5C76"|textcolor="#FFFFFF"|title="<div class=\"st-hd\">![[earth_icon_white.svg|28px|alt=Earth]]<div class=\"hw-navbox-title\"><span class=\"hw-navbox-arrow\"></span>Supertall skyscrapers</div></div>"}}
|-
| colspan="2" | <div style="padding: 7px 10px; font-size: 0.85em; color: #666; border-bottom: 1px solid #D5DDE5; text-align: center;">300 m (984 ft) and taller</div>
|-
| colspan="2" style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; padding: 7px; font-size: 1.05em;" | Completed
|-
| colspan="2" style="background: #E3E9EF; color: #3E5C76; font-weight: bold; text-align: center; padding: 5px;" | Africa
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Egypt
| <div class="st-nav" style="padding: 6px 10px;">[[Iconic Tower (Egypt)|Iconic Tower]]</div>
|-
| colspan="2" style="background: #E3E9EF; color: #3E5C76; font-weight: bold; text-align: center; padding: 5px;" | Americas
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Chile
| <div class="st-nav" style="padding: 6px 10px;">[[Gran Torre Santiago]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Mexico
| <div class="st-nav" style="padding: 6px 10px;">[[Torres Obispado]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | United States
| <div class="st-nav" style="padding: 6px 10px;">[[1 World Trade Center (1970–2001)]]<sup>†</sup> · [[2 World Trade Center (1971–2001)]]<sup>†</sup> · [[111 West 57th Street]] · [[270 Park Avenue (2025–present)|270 Park Avenue]] · [[3 World Trade Center]] · [[30 Hudson Yards]] · [[35 Hudson Yards]] · [[432 Park Avenue]] · [[50 Hudson Yards]] · [[53W53]] · [[875 North Michigan Avenue]] · [[Aon Center (Chicago)|Aon Center]] · [[Bank of America Plaza (Atlanta)|Bank of America Plaza]] · [[Bank of America Tower (Manhattan)|Bank of America Tower]] · [[Brooklyn Tower]] · [[Central Park Tower]] · [[Chrysler Building]] · [[Comcast Technology Center]] · [[Empire State Building]] · [[Franklin Center (Chicago)|Franklin Center]] · [[JPMorgan Chase Tower (Houston)|JPMorgan Chase Tower]] · [[One57]] · [[One Manhattan West]] · [[One Vanderbilt]] · [[One World Trade Center]] · [[Salesforce Tower]] · [[St. Regis Chicago]] · [[The New York Times Building]] · [[The Spiral (New York City)|The Spiral]] · [[Trump International Hotel and Tower (Chicago)|Trump International Hotel and Tower]] · [[Two Prudential Plaza]] · [[U.S. Bank Tower (Los Angeles)|U.S. Bank Tower]] · [[Wells Fargo Plaza (Houston)|Wells Fargo Plaza]] · [[Willis Tower]] · [[Wilshire Grand Center]]</div>
|-
| colspan="2" style="background: #E3E9EF; color: #3E5C76; font-weight: bold; text-align: center; padding: 5px;" | Asia
|-
| colspan="2" style="background: #F2F5F8; color: #3E5C76; font-weight: bold; text-align: center; padding: 4px; font-size: 0.88em; letter-spacing: 0.5px;" | Central Asia
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Kazakhstan
| <div class="st-nav" style="padding: 6px 10px;">[[Abu Dhabi Plaza]]</div>
|-
| colspan="2" style="background: #F2F5F8; color: #3E5C76; font-weight: bold; text-align: center; padding: 4px; font-size: 0.88em; letter-spacing: 0.5px;" | East Asia
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | China
| <div class="st-nav" style="padding: 6px 10px;">[[Baoneng Center]] · [[Changsha A9 Financial District]] · [[Changsha IFS Tower T1]] · [[China Merchants Bank Tower Global HQ]] · [[China Resources Headquarters]] · [[China World Trade Center Tower III]] · [[China Zun]] · [[Chongqing IFS T1]] · [[Chongqing World Financial Center]] · [[CITIC Plaza]] · [[Citymark Centre]] · [[Dalian International Trade Center]] · [[Diwang International Fortune Center]] · [[East Pacific Center]] · [[Eton Place Dalian]] · [[Fortune Center]] · [[Gate to the East]] · [[Golden Eagle Tiandi Tower A]] · [[Golden Eagle Tiandi Tower B]] · [[Greenland Hangzhou Center]] · [[Greenland Puli Center]] · [[Guangdong Business Center]] · [[Guangxi China Resources Tower]] · [[Guangzhou CTF Finance Centre]] · [[Guangzhou International Finance Center]] · [[Guiyang International Financial Center|Guiyang International Financial Center Tower 1]] · [[Hanking Center]] · [[Heartland 66 Office Tower]] · [[Hengqin International Finance Center]] · [[Hon Kwok City Center]] · [[Huachuang International Plaza]] · [[Huaguoyuan Tower 1]] · [[Huaguoyuan Tower 2]] · [[Huijin Center Guangzhou]] · [[Huiyun Center]] · [[Jiangxi Nanchang Greenland Central Plaza]] · [[Jin Mao Tower]] · [[Jin Wan Plaza 9]] · [[Jinan Center Financial City]] · [[KK100]] · [[Leatop Plaza]] · [[Logan Century Center 1]] · [[Longxi International Hotel]] · [[Minsheng Bank Building]] · [[Minying International Trade Center T2]] · [[Nanjing Financial City II|Nanjing Financial City Phase II Plot C Tower 1]] · [[Nanjing International Youth Cultural Centre|Nanjing International Youth Cultural Centre Tower 1]] · [[One Shenzhen Bay]] · [[Pearl River Tower]] · [[Ping An International Finance Centre]] · [[Poly Pazhou]] · [[Riverview Plaza]] · [[Shanghai Shimao Festival City]] · [[Shanghai Tower]] · [[Shanghai World Financial Center]] · [[Shenglong Global Center]] · [[Shenzhen CFC Changfu Centre]] · [[Shenzhen Center]] · [[Shenzhen Urban Construction & Tower]] · [[Shimao Hunan Center]] · [[Shum Yip Upperhills Tower 1]] · [[Shun Hing Square]] · [[Spring City 66]] · [[Suning Plaza, Wuxi|Suning Plaza 1, Wuxi]] · [[Suning Plaza, Zhenjiang|Suning Plaza Tower 1, Zhenjiang]] · [[Suzhou IFS]] · [[The Pinnacle (Guangzhou)|The Pinnacle]] · [[Tianjin CTF Finance Centre]] · [[Tianjin Modern City Office Tower]] · [[Tianjin World Financial Center]] · [[Wanda Plaza]] · [[Wenzhou World Trade Center]] · [[White Magnolia Plaza]] · [[Wuhan Center]] · [[Wuhan Greenland Center]] · [[Wuhan Yangtze River Shipping Center]] · [[Wuxi IFS]] · [[Wuxi Maoye City – Marriott Hotel]] · [[Xi'an Glory International Financial Center]] · [[Xiangjiang Fortune Finance Center]] · [[Yantai Shimao No.1 The Harbour]] · [[Yuexiu Fortune Center Tower 1]] · [[Zhongzhou Holdings Financial Center]] · [[Zhuhai Tower]] · [[Zhujiang New City Tower]] · [[Zifeng Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Hong Kong
| <div class="st-nav" style="padding: 6px 10px;">[[Bank of China Tower (Hong Kong)|Bank of China Tower]] · [[Central Plaza (Hong Kong)|Central Plaza]] · [[International Commerce Centre]] · [[International Finance Centre (Hong Kong)|International Finance Centre]] · [[Nina Tower]] · [[The Center]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Japan
| <div class="st-nav" style="padding: 6px 10px;">[[Abeno Harukas]] · [[Azabudai Hills|Azabudai Hills Mori JP Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | South Korea
| <div class="st-nav" style="padding: 6px 10px;">[[Haeundae Doosan We've the Zenith]] · [[Haeundae LCT The Sharp]] · [[Lotte World Tower]] · [[Parc1]] · [[Posco Tower-Songdo]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Taiwan
| <div class="st-nav" style="padding: 6px 10px;">[[85 Sky Tower]] · [[Taipei 101]]</div>
|-
| colspan="2" style="background: #F2F5F8; color: #3E5C76; font-weight: bold; text-align: center; padding: 4px; font-size: 0.88em; letter-spacing: 0.5px;" | Southeast Asia
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Indonesia
| <div class="st-nav" style="padding: 6px 10px;">[[Thamrin Nine|Autograph Tower]] · [[Thamrin Nine|Luminary Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Malaysia
| <div class="st-nav" style="padding: 6px 10px;">[[The Exchange 106]] · [[Four Seasons Place Kuala Lumpur]] · [[Merdeka 118]] · [[Oxley Towers|Oxley Tower 1]] · [[Petronas Towers]] · [[Telekom Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Philippines
| <div class="st-nav" style="padding: 6px 10px;">[[Metrobank Center]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Thailand
| <div class="st-nav" style="padding: 6px 10px;">[[Baiyoke Tower II]] · [[Iconsiam|ICONSIAM]] · [[King Power Mahanakhon|MahaNakhon]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Vietnam
| <div class="st-nav" style="padding: 6px 10px;">[[Landmark 72]] · [[Landmark 81]]</div>
|-
| colspan="2" style="background: #F2F5F8; color: #3E5C76; font-weight: bold; text-align: center; padding: 4px; font-size: 0.88em; letter-spacing: 0.5px;" | West Asia
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Kuwait
| <div class="st-nav" style="padding: 6px 10px;">[[Al Hamra Tower]] · [[Arraya Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Qatar
| <div class="st-nav" style="padding: 6px 10px;">[[Aspire Tower]] · [[Lusail Plaza Towers|Lusail Plaza Towers 3 and 4]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Saudi Arabia
| <div class="st-nav" style="padding: 6px 10px;">[[The Clock Towers]] · [[Kingdom Centre]] · [[Capital Market Authority Tower|PIF Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Turkey
| <div class="st-nav" style="padding: 6px 10px;">[[CBRT Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | United Arab Emirates
| <div class="st-nav" style="padding: 6px 10px;">[[23 Marina]] · [[Address Boulevard]] · [[Address Downtown]] · [[ADNOC Headquarters]] · [[Almas Tower]] · [[Al Habtoor City|Amna Tower]] · [[Burj Al Arab]] · [[Burj Khalifa]] · [[Cayan Tower]] · [[DAMAC Residenze]] · [[Elite Residence]] · [[Emirates Office Tower]] · [[Etihad Towers]] · [[Gevora Hotel]] · [[HHHR Tower]] · [[Il Primo Dubai]] · [[The Index (Dubai)|The Index]] · [[Jumeirah Emirates Towers Hotel]] · [[JW Marriott Marquis Dubai]] · [[The Landmark (Abu Dhabi)|The Landmark]] · [[Marina 101]] · [[The Marina Torch]] · [[Ocean Heights (Dubai)|Ocean Heights]] · [[Princess Tower]] · [[Rose Rayhaan by Rotana|Rose Tower]] · [[World Trade Center Abu Dhabi]]</div>
|-
| colspan="2" style="background: #E3E9EF; color: #3E5C76; font-weight: bold; text-align: center; padding: 5px;" | Europe
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Poland
| <div class="st-nav" style="padding: 6px 10px;">[[Varso|Varso Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Russia
| <div class="st-nav" style="padding: 6px 10px;">[[City of Capitals]] · [[Eurasia (skyscraper)|Eurasia]] · [[Federation Tower]] · [[Lakhta Center]] · [[Mercury City Tower]] · [[Neva Towers|Neva Towers 2]] · [[OKO|OKO Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | United Kingdom
| <div class="st-nav" style="padding: 6px 10px;">[[The Shard]]</div>
|-
| colspan="2" style="background: #E3E9EF; color: #3E5C76; font-weight: bold; text-align: center; padding: 5px;" | Oceania
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Australia
| <div class="st-nav" style="padding: 6px 10px;">[[Australia 108]] · [[Q1 Tower]]</div>
|-
| colspan="2" style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; padding: 7px; font-size: 1.05em;" | Under construction
|-
| colspan="2" style="background: #E3E9EF; color: #3E5C76; font-weight: bold; text-align: center; padding: 5px;" | Africa
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Côte d'Ivoire
| <div class="st-nav" style="padding: 6px 10px;">[[Tour F]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Ethiopia
| <div class="st-nav" style="padding: 6px 10px;">[[Ethiopian Electric Power Headquarters]]</div>
|-
| colspan="2" style="background: #E3E9EF; color: #3E5C76; font-weight: bold; text-align: center; padding: 5px;" | Asia
|-
| colspan="2" style="background: #F2F5F8; color: #3E5C76; font-weight: bold; text-align: center; padding: 4px; font-size: 0.88em; letter-spacing: 0.5px;" | East Asia
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | China
| <div class="st-nav" style="padding: 6px 10px;">[[Chongqing International Trade and Commerce Center|Chongqing Corporate Avenue 1]] · [[Evergrande Center]] · [[Eye of Spring Trade Center]] · [[Greenland Group Suzhou Center]] · [[Haikou Tower]] · [[Knowledge Tower]] · [[Nanjing World Trade Center Tower 1]] · [[Ningbo Center]] · [[Shandong IFC]] · [[Shanghai North Bund Center|North Bund Centre]] · [[South Asian Gate]] · [[Suzhou Zhongnan Center]] · [[Tianshan Gate of the World Plots 27 and 28]] · [[Wuhan Chow Tai Fook Finance Centre|Wuhan CTF Finance Center]] · [[Xi'an Greenland Center]] · [[Xiamen International Centre]] · [[Xiangmi Lake New Financial Center]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Japan
| <div class="st-nav" style="padding: 6px 10px;">[[Torch Tower (Japan)|Torch Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Taiwan
| <div class="st-nav" style="padding: 6px 10px;">[[Highwealth Huiguo 90]] · [[Taipei Twin Towers]]</div>
|-
| colspan="2" style="background: #F2F5F8; color: #3E5C76; font-weight: bold; text-align: center; padding: 4px; font-size: 0.88em; letter-spacing: 0.5px;" | South Asia
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Bangladesh
| <div class="st-nav" style="padding: 6px 10px;">[[Legacy Tower (Purbachal, Dhaka)|Legacy Tower]]</div>
|-
| colspan="2" style="background: #F2F5F8; color: #3E5C76; font-weight: bold; text-align: center; padding: 4px; font-size: 0.88em; letter-spacing: 0.5px;" | Southeast Asia
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Indonesia
| <div class="st-nav" style="padding: 6px 10px;">[[Thamrin Nine]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Thailand
| <div class="st-nav" style="padding: 6px 10px;">[[One Bangkok]]</div>
|-
| colspan="2" style="background: #F2F5F8; color: #3E5C76; font-weight: bold; text-align: center; padding: 4px; font-size: 0.88em; letter-spacing: 0.5px;" | West Asia
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Saudi Arabia
| <div class="st-nav" style="padding: 6px 10px;">[[Jeddah Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | United Arab Emirates
| <div class="st-nav" style="padding: 6px 10px;">[[Beyond Towers|Beyond Office Tower]] · [[Burj Azizi]] · [[Burj Binghatti Jacob & Co Residences]]</div>
|-
| colspan="2" style="background: #E3E9EF; color: #3E5C76; font-weight: bold; text-align: center; padding: 5px;" | Americas
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Brazil
| <div class="st-nav" style="padding: 6px 10px;">[[Senna Tower]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Canada
| <div class="st-nav" style="padding: 6px 10px;">[[Concord Sky]] · [[One Bloor West]] · [[SkyTower at Pinnacle One Yonge]]</div>
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | United States
| <div class="st-nav" style="padding: 6px 10px;">[[520 Fifth Avenue]] · [[Waldorf Astoria Miami]]</div>
|-
| colspan="2" style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; padding: 7px; font-size: 1.05em;" | On hold
|-
| style="background: #3E5C76; color: #ffffff; font-weight: bold; text-align: center; width: 20%;" | Worldwide
| <div class="st-nav" style="padding: 6px 10px;">[[2 World Trade Center]] · [[45 Broad Street]] · [[Baoneng Shenyang Global Financial Center]] · [[Busan Lotte Town Tower]] · [[Chengdu Greenland Tower]] · [[Chongqing Tall Tower]] · [[Dalian Greenland Center]] · [[Diamond Tower (Jeddah)|Diamond Tower]] · [[Dubai Pearl]] · [[Dubai Towers Doha]] · [[Forum 66]] · [[Gate of Kuwait]] · [[Goldin Finance 117]] · [[Hyundai Global Business Center]] · [[Mandarin Oriental Chengdu]] · [[Marina 106]] · [[Namaste Tower]] · [[Nanjing Olympic Suning Tower]] · [[One Tower (Moscow)|One Tower]] · [[Palais Royale, Mumbai]] · [[Pentominium]] · [[Runhua Global Center 1]] · [[Ryugyong Hotel]] · [[Sino-Steel Tower]] · [[Skycity (Mandaluyong)|Skycity]] · [[Square Capital Tower]] · [[Sumou Towers]] · [[Tameer Commercial Tower]] · [[The Stratford Residences]] · [[Tianjin R&F Guangdong Tower]] · [[Tour Financial Hub Center]] · [[Tower Infinity]] · [[VietinBank Business Center Office Tower]]</div>
|-
| colspan="2" | <div style="padding: 7px 10px; font-size: 0.85em; color: #666; border-top: 1px solid #D5DDE5;"><sup>†</sup> No longer standing. · See also: {{Colorlink|List of supertall skyscrapers|#3E5C76}} · {{Colorlink|List of architects of supertall buildings|#3E5C76}}</div>
{{Endnavbox}}