Loading editor…
Loading editor…
<style>
.ios-ib th.ios-lab { background-color: #333; color: #fff; text-align: center; width: 28%; padding: 6px; }
.ios-ib td.ios-val { text-align: left; padding: 6px 10px; }
</style>
{| class="ios-ib" style="width: 100%; border: 2px solid #333; text-align: center;" darkstyle="border-color: #48484a;"
|-
| colspan="2" style="padding: 28px 20px 42px;" |
<div style="font: bold 2em/1.2 -apple-system, BlinkMacSystemFont, 'SF Pro Display', 'Helvetica Neue', Helvetica, Arial, sans-serif; color: var(--wiki-color);">CEO of Apple</div>
|-
! class="ios-lab" | Current
| class="ios-val" | Tim Cook (since August 2011)
|-
! class="ios-lab" | Incoming
| class="ios-val" | John Ternus — effective September 1, 2026
|-
! class="ios-lab" | Count
| class="ios-val" | Seven CEOs in fifty years; Ternus the eighth
|}
{{Apple Navbox}}
Apple's chief executives map the company's whole arc — and the office is changing hands for the first time in fifteen years: in April 2026 Apple announced that Tim Cook will become executive chairman and hardware chief John Ternus becomes CEO on September 1, 2026, the conclusion of the industry's most-watched succession.
= Succession =
{| style="width: 100%; border: 2px solid #555; text-align: left;" darkstyle="border-color: #48484a;"
|-
! style="background-color: #555; color: #fff; padding: 6px;" | CEO
! style="background-color: #555; color: #fff; padding: 6px;" | Tenure
! style="background-color: #555; color: #fff; padding: 6px;" | Era
|-
| Michael Scott || 1977–1981 || Apple II commercialization
|-
| Mike Markkula || 1981–1983 || The investor at the helm
|-
| John Sculley || 1983–1993 || Mac growth — and Jobs's 1985 ouster
|-
| Michael Spindler || 1993–1996 || The decline
|-
| Gil Amelio || 1996–1997 || Bought NeXT, brought Jobs back
|-
| [[Steve Jobs]] || 1997–2011 || iMac, iPod, [[iPhone]], [[iPad]] — the restoration
|-
| Tim Cook || 2011–2026 || [[Apple Watch]], services, [[Apple silicon]], $3 trillion
|-
| John Ternus || from September 2026 || The [[Apple silicon]] generation takes the chair
|}
= Position =
Cook's tenure turned Jobs's product house into the world's most valuable company — operations, services, and silicon as strategy. Ternus, the engineer behind the Apple silicon Macs and the modern [[iPhone]], inherits the [[Apple Intelligence]] era with Cook remaining as executive chairman upstairs.